Below is a fairly exhaustive list of the many appraisal and real estate services we offer. Most homeowner services are located under the Non-Financial List while appraisals for lending purposes will be listed in the Financial Transaction area. Please refer to the Our Services page for a more detailed explanation of each appraisal type.
Click Here to Download This Fee Sheet in PDF Format for Easier Printing
Click any of the links below to read client testimonials left by our past customers.
Google Review Page – Yahoo Review Page – Yelp Review Page
| Single Family | $325 |
| Single Family Exterior Only | $275 |
| Desktop (No Site Visit) | $150 |
| Market Statistics Report | $25 |
| Tax Protest | $325 |
| Listing Appraisal | $325 |
| Land Only Appraisal | $250 |
| PMI Removal | $325 |
| Multi Family | $350 |
| Single Family Investment / Rental | $375 |
| Multi Family Investment / Rental | $400 |
| Single Family – 1004 | $375 |
| Single Family – FHA | $400 |
| Exterior Only – 2055 | $275 |
| SFR Field Review – 2000 | $300 |
| Condo – 1073 | $400 |
| Condo Exterior Only – 1075 | $325 |
| Raw Land or Lot | $300 |
| Small Income SFR – 1025 | $450 |
| Duplex – 1025 / 1007 / 216 | $450 |
| Four Plex – 1025 / 1007 / 216 | $500 |
| Property Inspection – 2075 | $150 |
| Rent Schedule – 1007 | $50 |
| Operating Income – 216 | $50 |
| Desk Review | $150 |
| Update / Completion – 442 or 1004D | $100 |
Due to the Complexity of Commercial Appraisals, Fees are Quoted After Review of Assignment Requirements
| Actual Size | Service Fee |
| 0 – 1,000 | $100 |
| 1,001 – 2,000 | $125 |
| 2,001 – 3,000 | $150 |
| 3,001 – 4,000 | $175 |
| 4,001 – 5,000 | $200 |
| 5,001 – 6,000 | $250 |
| 6,000 + | Call |
| Outside Austin | Call |